| Exchange Name | Phux |
|---|---|
| Volume (24H) | $0.000000 0.000000 BTC |
| Country | N/A |
| Established Year | 2023 |
| Website | https://phux.io/#/ |
| https://twitter.com/PHUXGiven | |
| Telegram | phuxcrypto |
| # | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
|---|
| Exchange Name | Phux |
|---|---|
| Volume (24H) | $0.000000 0.000000 BTC |
| Country | N/A |
| Established Year | 2023 |
| Website | https://phux.io/#/ |
| https://twitter.com/PHUXGiven | |
| Telegram | phuxcrypto |
| # | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
|---|