| Exchange Name | |
|---|---|
| Volume (24H) | $174.66 0.002352 BTC |
| Country | N/A |
| Established Year | N/A |
| Website | https://swap.zora.energy/#/swap |
| # | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
|---|
trading volumes, trading pairs and prices datas.
| Exchange Name | |
|---|---|
| Volume (24H) | $174.66 0.002352 BTC |
| Country | N/A |
| Established Year | N/A |
| Website | https://swap.zora.energy/#/swap |
| # | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
|---|
trading volumes, trading pairs and prices datas.