Exchange Name | XDX |
---|---|
Volume (24H) | $0.000000 0.000000 BTC |
Country | Singapore |
Established Year | 2024 |
Website | https://xdx.app/ |
https://twitter.com/xdx_app | |
Telegram | https://t.me/XDX_APP |
# | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
---|
Exchange Name | XDX |
---|---|
Volume (24H) | $0.000000 0.000000 BTC |
Country | Singapore |
Established Year | 2024 |
Website | https://xdx.app/ |
https://twitter.com/xdx_app | |
Telegram | https://t.me/XDX_APP |
# | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
---|