Nuri V2
Exchange Name | Nuri V2 |
---|---|
Volume (24H) | $774,903.39 7.62 BTC |
Country | N/A |
Established Year | 2024 |
Website | https://www.nuri.exchange/swap |
https://twitter.com/NuriExchange |
# | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
---|
Exchange Name | Nuri V2 |
---|---|
Volume (24H) | $774,903.39 7.62 BTC |
Country | N/A |
Established Year | 2024 |
Website | https://www.nuri.exchange/swap |
https://twitter.com/NuriExchange |
# | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
---|