EddyFinance
Exchange Name | EddyFinance |
---|---|
Volume (24H) | $63,915.80 0.68 BTC |
Country | N/A |
Established Year | 2024 |
Website | https://app.eddy.finance/swap |
https://twitter.com/eddy_protocol |
# | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
---|
Exchange Name | EddyFinance |
---|---|
Volume (24H) | $63,915.80 0.68 BTC |
Country | N/A |
Established Year | 2024 |
Website | https://app.eddy.finance/swap |
https://twitter.com/eddy_protocol |
# | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
---|